Performance is based on a 12 month holding period. No account is made of spreads, dealing costs or dividends. Stocks are sold if their closing price falls 25% from the start price. Sold stocks are assigned a performance of -25%.
Following Alpesh Patel Special Edition, an initial investment of £1,000 in 2004 would have compounded to £6,354 by the end of 2016 - an impressive 535% return in just 13 years.
By contrast, the same £1,000 invested in a FTSE All-Share tracker fund would have yielded a profit of just £714 over the same 13 year period (a 71% gain).
Alpesh Patel Special Edition |
FTSE All-Share |
|
---|---|---|
2004 performance | + 34.9% | + 9.2% |
2005 performance | + 44.2 % | + 18.1% |
2006 performance | + 40.6% | + 10.8% |
2007 performance | - 2.3% | + 2.3% |
2008 performance | - 22.6% | - 32.4% |
2009 performance | + 17.4% | + 28.0% |
2010 performance | + 16.1% | + 9.1% |
2011 performance | - 4.4% | - 6.5% |
2012 performance | + 18.9% | + 7.4% |
2013 performance | + 33.5% | + 12.9% |
2014 performance | - 4.3% | - 2.4% |
2015 performance | + 23.3% | - 6.6% |
2016 performance | + 19.4% | + 20.0% |
2017 performance | + 32.8% | + 8.7% |
2018 performance | - 11.7% | - 13.2% |
2019 performance | + 26.6% | + 10.3% |
2020 performance | + 18.0% | - 13.1% |
2021 performance | + 24.5% | + 11.2% |
Average | + 16.9% | + 4.1% |
Average (last 5 years) | + 18.0% | + 0.8% |
Performance | |
Alpesh's 2004 stockpicks | + 34.9% |
FTSE All-Share | + 9.2% |
Companies | ||
1. | ROK Property Solutions | + 49.3% |
2. | Hitachi Capital | + 20.1% |
3. | BSS Group | + 63.7% |
4. | Diploma | + 21.6% |
5. | Cattles | + 9.8% |
6. | Fountains | + 15.1% |
7. | Enterprise Inns | + 56.8% |
8. | St Modwen Properties | + 47.6% |
9. | Northgate | + 64.2% |
10. | Persimmon | + 28.7% |
11. | United Drug | + 47.9% |
12. | McCarthy & Stone | + 15.1% |
13. | Crest Nicholson | + 18.6% |
14. | GET Group | + 29.7% |
Performance | |
---|---|
Alpesh's 2006 stockpicks | + 40.6% |
FTSE All-Share | + 10.8% |
Companies | ||
---|---|---|
1. | Vantis | + 13.2% |
2. | Robert Walters | + 123.0% |
3. | Rensburg Sheppards | + 13.5% |
4. | Weir Group | + 41.1% |
5. | BAE Systems | + 11.5% |
6. | Lonmin | + 86.6% |
7. | Vp | + 27.6% |
8. | e2v | + 57.6% |
9. | Persimmon | + 21.3% |
10. | Huveaux | + 10.9% |
Performance | |
---|---|
Alpesh's 2007 stockpicks | - 2.3% |
FTSE All-Share | + 2.3% |
Companies | ||
---|---|---|
1. | Abacus Group | - 25.0% * |
2. | Aberdeen Asset Management | - 12.4% |
3. | Carillion | - 11.8% |
4. | Dairy Crest Group | - 15.0% |
5. | Go-Ahead Group | + 4.3% |
6. | Hitachi Capital | + 4.3% |
7. | Ladbrokes | - 23.7% |
8. | Rensburg Sheppards | - 21.8% |
9. | Senior | + 85.2% |
10. | Smith (DS) | + 7.8% |
11. | United Utilities | - 2.4% |
12. | Vp | + 5.2% |
13. | Yell Group | - 25.0% * |
Performance | |
---|---|
Alpesh's 2008 stockpicks | - 22.6% |
FTSE All-Share | - 32.4% |
Companies | ||
---|---|---|
1. | De La Rue | - 7.1% |
2. | BG Broup | - 15.7% |
3. | BAE Systems | - 23.0% |
4. | 888 Holdings | - 25.0% * |
5. | IG Group Holdings | - 25.0% * |
6. | Wilmington Group | - 25.0% * |
7. | Wincanton | - 25.0% * |
8. | VMECO | - 25.0% * |
9. | ICAP | - 25.0% * |
10. | Severfield-Rowen | - 25.0% * |
11. | Rio Tinto | - 25.0% * |
12. | Helphire Group | - 25.0% * |
Performance | |
---|---|
Alpesh's 2009 stockpicks | + 17.4% |
FTSE All-Share | + 28.0% |
Companies | ||
---|---|---|
1. | Autonomy Corporation | + 51.1% |
2. | BAE Systems PLC | - 4.5% |
3. | AstraZeneca PLC | + 4.2% |
4. | Pearson PLC | + 35.5% |
5. | Unilever PLC | + 23.0% |
6. | eaga PLC | - 4.6% |
7. | London Capital Group Holdings PLC | - 25.0% * |
8. | Micro Focus International PLC | + 59.3% |
Performance | |
---|---|
Alpesh's 2010 stockpicks | + 16.1% |
FTSE All-Share | + 9.1% |
Companies | ||
---|---|---|
1. | Royal Dutch Shell PLC | + 13.6% |
2. | Imperial Tobacco Group PLC | + 1.7% |
3. | Diploma PLC | + 58.1% |
4. | China Medical System Hldgs Ltd | + 114.4% |
5. | British Polythene Industries PLC | - 25.0% |
6. | BP PLC | - 25.0% * |
7. | ATH Resources PLC | - 25.0% * |
Performance | |
---|---|
Alpesh's 2011 stockpicks | - 4.4% |
FTSE All-Share | - 6.5% |
Companies | ||
---|---|---|
1. | Aberdeen Asset Management PLC | + 3.0% |
2. | Charles Stanley Group PLC | - 9.4% |
3. | Dechra Pharmaceuticals PLC | + 3.2% |
4. | Diploma PLC | + 26.6% |
5. | Fenner PLC | + 21.9% |
6. | Mears Group PLC | - 25.0% * |
7. | Morgan Crucible Company (The) PLC | + 10.7% |
8. | RSM Tenon Group PLC | - 25.0% * |
9. | Skywest Airlines Ltd | - 25.0% * |
10. | Straight PLC | - 25.0% * |
Performance | |
---|---|
Alpesh's 2012 stockpicks | + 18.9% |
FTSE All-Share | + 7.4 |
Companies | ||
---|---|---|
1. | 32Red PLC | + 1.9% |
2. | Alliance Pharma PLC | + 3.7% |
3. | Amiad Water Systems Ltd | + 33.9% |
4. | British Polythene Industries PLC | + 15.2% |
5. | easyJet PLC | + 89.8% |
6. | Imperial Tobacco Group PLC | - 1.3% |
7. | Royal Dutch Shell PLC | - 12.0% |
8. | Telecity Group PLC | + 19.8% |
Performance | |
---|---|
Alpesh's 2013 stockpicks | + 33.5% |
FTSE All-Share | + 23.9% |
Companies | ||
---|---|---|
1. | Staffline | + 81.5% |
2. | British polythene | + 56.4% |
3. | Wilmington | + 50.2% |
4. | Galliford Try | + 50.1% |
5. | WPP | + 49.9% |
6. | Bellway | + 45.1% |
7. | Cineworld | + 40.7% |
8. | Brammer | + 40.6% |
9. | Mears Group | + 37.7% |
10. | Aberdeen Asset Management | + 31.5% |
11. | Rentokil Initial | + 25.9% |
12. | Stagecoach | + 24.8% |
13. | Rio Tinto | - 2.9% |
14. | F&C Asset Management | - 10.2% |
15. | Glencore Xstrata | - 19.2% |
Performance | |
---|---|
Alpesh's 2014 stockpicks | - 4.3% |
FTSE All-Share | - 2.4% |
Companies | ||
---|---|---|
1. | Laird PLC | + 11.1% |
2. | Booker Group PLC | - 25.0% * |
3. | GKN PLC | -9.6% |
4. | Communisis PLC | -16.9% |
5. | S & U PLC | + 24.6% |
6. | Redrow PLC | - 25.0% * |
7. | Go-Ahead Group (The) PLC | + 35.0% |
8. | Synthomer PLC | - 25.0% * |
9. | Victrex PLC | + 14.0% |
10. | Next PLC | + 11.3% |
11. | Centaur Media PLC | + 4.5% |
12. | Hansteen Holdings PLC | -1.6% |
13. | Chime Communications PLC | - 25.0% * |
14. | Bellway PLC | + 20.3% |
15. | Domino Printing Sciences PLC | - 25.0% * |
16. | Bank of Georgia Holdings PLC | - 25.0% * |
17. | easyJet PLC | + 4.1% |
18. | 32Red PLC | - 25.0% * |
Performance | |
---|---|
Alpesh's 2015 stockpicks | + 23.3% |
FTSE All-Share | - 6.6% |
1. | Waterman Group PLC | + 73.3% |
2. | Clipper Logistics Group Ltd | + 67.1% |
3. | Ryanair Holdings PLC | + 56.6% |
4. | Cineworld Group PLC | + 33.9% |
5. | Marshalls PLC | + 37.2% |
6. | Card Factory PLC | + 21.1% |
7. | Smurfit Kappa Group PLC | + 15.9% |
8. | DS Smith PLC | + 14.3% |
9. | Wilmington PLC | + 20.4% |
10. | Acal PLC | + 16.7% |
11. | Alternative Networks PLC | - 4.3% |
12. | GLI Finance Ltd | - 25.0% * |
13. | ISG PLC | - 25.0% * |
Performance | |
---|---|
Alpesh's 2016 stockpicks | + 19.4% |
FTSE All-Share | + 20.0% |
Companies | ||
---|---|---|
1. | Alumasc Group PLC | - 25.0% * |
2. | Begbies Traynor Group PLC | + 7.8% |
3. | Clarke (T) PLC | - 25.0% * |
4. | Highland Gold Mining Ltd | + 150.0% |
5. | MJ Gleeson PLC | - 25.0% * |
6. | Penna Consulting PLC | + 18.7% |
7. | Sanderson Group PLC | - 12.0% |
8. | St Ives PLC | - 25.0% * |
9. | Taptica Ltd | + 110.0% |
Performance | |
---|---|
Alpesh's 2017 stockpicks | + 32.8% |
FTSE All-Share | + 8.7% |
Companies | ||
---|---|---|
1. | IMPAX Asset Management Group PLC | + 186.13% |
2. | Watkin Jones PLC | + 56.95% |
3. | McColl's Retail Group Ltd | + 44.63% |
4. | Conviviality Retail PLC | + 44.09% |
5. | Arrow Global Group PLC | + 42.83% |
6. | Liontrust Asset Management PLC | + 39.09% |
7. | CareTech Holdings PLC | + 24.34% |
8. | Severfield PLC | + 6.96% |
9. | Vp PLC | + 6.71% |
10. | Alumasc Group PLC | 0% |
11. | Plastics Capital PLC | - 4.9% |
12. | Mears Group PLC | - 9.73% |
13. | Galliford Try PLC | - 11.01% |
Performance | |
---|---|
Alpesh's 2018 stockpicks | - 11.7% |
FTSE All-Share | - 13.2% |
Companies | ||
---|---|---|
1. | ADES | - 6.5% |
2. | Ferguson | - 10% |
3. | Inspired Energy | - 22.5% |
4. | Keller | - 25% * |
5. | Macfarlane | - 10.3% |
6. | Morgan Advanced Materials | - 25% * |
7. | Plus500 | + 28.9% |
8. | Premier Asset Management | - 25% * |
9. | Ramsdens | + 16.3.0% |
10. | Severfield | - 15.3% |
11. | Telford Homes | - 25% * |
12. | Tyman | - 25% * |
13. | Abcam | - 8.1% |
Performance | |
---|---|
Alpesh's 2019 stockpicks | + 26.6% |
FTSE All-Share | + 10.3% |
Companies | ||
---|---|---|
1. | Gordon Dadds (now Ince Group) | - 25% * |
2. | Polymetal | + 39.1% |
3. | Britvic | + 6.9% |
4. | Cineworld | - 23.1% |
5. | Dunelm | + 69.5% |
6. | El Group | + 43.6% |
7. | Marshalls | + 74.6% |
8. | Telecom plus | - 0.3% |
9. | Cosan (US) | + 130% |
10. | Pointer Telocation (US) | + 17.9%** |
11. | Walgreens Boots (US) | - 18.7% |
12. | D4t4 Solutions | + 7.4% |
13. | James Halstead | + 23.4% |
Performance | |
---|---|
Alpesh's 2020 stockpicks | + 18.0% |
FTSE All-Share | - 13.1% |
Companies | ||
---|---|---|
1. | Avation | - 25% * |
2. | Alumasc | + 39.1% |
3. | Belvoir | + 6.9% |
4. | Brooks Macdonald | - 23.1% |
5. | Cairn Homes | + 69.5% |
6. | Care Tech Holdings | + 43.6% |
7. | International Consolidated Airlines | + 74.6% |
8. | Liontrust | - 0.3% |
9. | Menzies | + 130% |
10. | DS Smith | + 17.9% |
11. | Plus 500 | - 18.7% |
12. | Smiths Group | + 7.4% |
13. | Polymetal | + 35.7% |
14. | Ten Entertainment | - 25% * |
15. | British American Tobacco | - 22.25% |
16. | Vp | - 22.5% |
Performance | |
---|---|
Alpesh's 2021 stockpicks | + 24.5% |
FTSE All-Share | + 11.2% |
Companies | ||
---|---|---|
1. | eQ Oyj | + 44.4% |
2. | Volex Group PLC | - 1% |
3. | Aerojet Rocketdyne Holdings Inc | - 10.9% |
4. | Somfy SA | + 16.5% |
5. | Digia Oyj | - 5% |
6. | Haemonetics Corp | - 25% * |
7. | Hapag-Lloyd AG | + 157.8% |
8. | Ienergizer Ltd | - 3.6% |
9. | Progressive Corp | + 11.3% |
10. | Oxford Instruments PLC | + 36.6% |
11. | Moncler SpA | + 31.5% |
12. | BTS Group AB | + 59% |
13. | Vipshop Holdings Ltd | - 25% * |
14. | Alpha FX Group PLC | + 52.8% |
15. | CMC Markets PLC | - 25% * |
16. | Edwards Lifesciences Corp | + 51.5% |
17. | Gentherm Inc | + 27.1% |
18. | Great Lakes Dredge & Dock Corp | + 7.7% |
19. | Hermes International | + 75.8% |
20. | JD Sports Fashion PLC | + 31.4% |
21. | Learning Technologies Group PLC | - 1% |
22. | Softcat PLC | + 17% |
23. | Sylvania Platinum Ltd | - 21.3% |
24. | Teledyne Technologies Inc | + 12.2% |
25. | Perficient Inc | + 144.3% |
26. | RealPage | + 1% |
27. | HMS Holdings | + 1% |
* Price falls 25% from the trade open. Position closed.
** take over at $8.50 per share cash +1.27 Powerfleet shares.
I only subscribed to your Special Edition of ShareScope a week or two ago and have already made a couple of thousand on two of your investments - needless to say I am delighted as this has more than covered the cost of your Special Edition and put a bob or two into my pocket - Thank you.